Click here to confirm the online  D&B ProfileTM  for U-TEK EMI CORP.

Our Products

SMT Contact Spring

SMT Contact Spring

Product Name : SMT Contact Spring

Product Description

Surface automatic mount grounding spring (SMT Contact Spring) to be used in a variety of applications from the Smart Phone, Tablet PC, Laptop, Automotive Electronics, Smart medical and healthcare. SMT Contact Spring can also be used in the RFID applications, such as an antenna are used and connected to each other, resulting in reduced signal reflection and electromagnetic interference (EMI) protection. Especially in recent years, a variety of product features and power speed enhancements, making the EMI (EMC) and RFI by the extreme attention in all electronic products of increasingly stringent safety regulations situation.
Product Benefits
Product Benefits
  • Normalized design, save design time and tooling costs
  • Cheap price, the normalized mass production Small size, light weight, safety stock, available for immediate delivery
  • Gold plated surface, high temperature resistance, high voltage, ultra-low resistance. Anti-hook, a foolproof design, not easy to deformation and fracture
  • EIA standardized material with packaging, high production efficiency.
Product Features
  • Material: beryllium copper, phosphor bronze, titanium copper, SUS#301 or 304…
  • Hardness: HV300-340 / HV360-410
  • Surface Plating: Au Plate (1 μ”)
  • Surface & Volume Resistance: ≦ 0.05ohm / sq.in (ASTM-D247)
  • PCB Adhesion: 2-4 kgf
  • Circle Time: 30% compression, 1,000 times compression fatigue test without deformation
  • RoHS & GP & Reach Compliant
  • In the manufacture of molds before, 3D drawing software can be more accurate simulation of the actual situation, at any time amends the product's features and specifications. X-Ray perspective, plating layer analysis and N2 re-flow simulation tests, can effectively improve product reliability.
  • EIA standardized material with packaging, high production efficiency.
  • Normalized design, save design time and tooling costs.
  • Application Examples.
  • Welcome engineer Request a free sample box.
SME SERIES Part Number Specifications Unit : mm
Part No. H L W T Part No. H L W T

SME-0025A-H
***
2.50 2.50 2.00 0.10 SME-0062A-H 6.20 3.80 2.00 0.10
SME-0030A-H 3.00 3.00 2.00 0.10 SME-0070A-H 7.00 4.50 2.00 0.10
SME-0035A-H 3.50 3.00 2.00 0.10 SME-0085A-H 8.50 5.50 3.00 0.10
SME-0038A-H 3.80 3.00 2.00 0.10 SME-0100A-H 10.0 5.50 3.00 0.10
SME-0042A-H 4.20 3.50 2.00 0.10 SME-30315A-H 3.00 3.00 1.50 0.10
SME-0048A-H 4.80 3.50 2.00 0.10 SME-35315A-H 3.50 3.00 1.50 0.10
SME-0055A-H 5.50 3.80 2.00 0.10 SME-38315A-H 3.80 3.00 1.50 0.10
Recommended Compression Min.: 10%; Max.35% Metal Material: Beryllium Copper
BCF SERIES Part Number Specifications Unit : mm
Part No. H L W T Part No. H L W T
BCF-20215A-H 2.00 2.50 1.50 0.10 BCF-40420A 4.20 4.20 2.00 0.10
BCF-25215A-H 2.50 2.60 1.50 0.08 BCF-42425A 4.20 4.20 2.50 0.10
BCF-22425A-H 2.20 3.60 1.50 0.10 BCF-48320A-H 4.80 3.00 2.00 0.10
BCF-30315A-H 3.00 3.00 1.50 0.10 BCF-48420A-H 4.80 3.70 2.00 0.10
BCF-35315A-H 3.50 3.00 1.50 0.10 BCF-48420A-H 4.80 4.50 2.50 0.10
BCF-30320A-H 3.50 3.00 2.00 0.10 BCF-50725A 5.00 7.00 2.50 0.10
BCF-35425A 3.50 3.00 2.00 0.10 BCF-70525A 7.00 4.80 2.50 0.10
BCF-40320A-H 4.00 3.00 2.00 0.10 BCF-150760A-H 15.0 7.00 6.00 0.10
Recommended Compression Min.: 15%; Max.35% Metal Material: Beryllium Copper
SML SERIES Part Number Specifications Unit : mm
Part No. H L W T Part No. H L W T

SML-0006A
***
0.60 3.00 1.00 0.08 SML-123010A-H
***
1.20 3.00 1.00 0.08
SML-0008A
***
0.80 3.00 1.00 0.08 SML-123510A-H 1.20 3.50 1.00 0.08
SML-0012A 1.20 3.50 2.00 0.08 SML-153510A-H 1.50 3.50 1.00 0.08
SML-0015A-H 1.50 2.60 1.50 0.08 SML-183510A-H 1.70 3.50 1.00 0.08
SML-0017A-H 1.70 3.50 2.00 0.08 SML-214022A
***
2.10 4.00 2..20 0.08
Recommended Compression Min.: 20%; Max.35% Metal Material: Beryllium Copper
SMD SERIES Part Number Specifications Unit : mm
Part No. H L W T Part No. H L W T
SMD-163208A 1.60 3.20 0.80 0.12 SMD-254810A 2.50 4.80 1.00 0.10
SMD-163213A 1.60 3.20 1.30 0.12 SMD-323612TA 3.20 3.60 1.20 0.12
SMD-183510A 1.80 3.50 1.00 0.08 SMD-353020TA 3.50 3.00 2.00 0.10
SMD-213010TA 2.10 3.00 1.00 0.08 SMD-504035TA 5.00 4.00 3.50 0.10
SMD-213510A 2.10 3.50 1.00 0.08 SMD-9710025A 9.70 10.00 2.50 0.15
Recommended Compression Min.: 10%; Max.40% Material: A=Be-Cu (Au Plated); TA=Ti-Cu (Au Plated)
STG SERIES Part Number Specifications Unit : mm
Part No. H L W T Part No. H L W T
STG-253220A-H 2.50 3.20 2.00 0.08 STG-555025A-H 5.50 5.00 2.50 0.12
STG-313720A-H 3.10 3.70 2.00 0.08 STG-605525A-H 6.00 5.50 2.50 0.12
STG-404525A-H 4.00 4.50 2.50 0.10 STG-635525A-H 6.30 5.50 2.50 0.12
STG-454525A-H 4.50 4.50 2.50 0.10 STG-705525A-H 7.00 5.50 2.50 0.12
STG-505025A-H 5.00 5.00 2.50 0.12 STG-755525A-H 7.50 5.50 2.50 0.12
Recommended Compression Min.: 10%; Max.35% Metal Material: Beryllium Copper
Shielding Case Clips Part Number Specifications Unit : mm
Part No. H L W T Part No. H L W T
SMT-034ST 1.27 6.50 0.80 0.15 SMT-8053ST 1.10 4.50 1.00 0.10
SMT-038ST 0.80 4.80 0.75 0.15 SMT-8054ST 1.50 5.70 1.90 0.15
Recommended Compression Min.: N/A Metal Material: SUS304 1/2H / 3/4H
SMZ SERIES Part Number Specifications Unit : mm
Part No. H L W T Part No. H L W T

SMZ-0017A-H
***
1.70 3.00 2.00 0.08 SMZ-0030A 3.00 3.00 2.00 0.10
SMZ-0020A-H
***
2.00 3.00 2.00 0.06 SMZ-20315A 2.00 3.00 1.50 0.10
SMZ-0020A
***
2.00 3.00 2.00 0.10 SMZ-25315A 2.50 3.00 1.50 0.10
SMZ-0025A 2.50 3.00 2.00 0.10 SMZ-30315A 3.00 3.00 1.50 0.10
Recommended Compression Min.: 15%; Max.30% Metal Material: Beryllium Copper
SMR SERIES-1 Part Number Specifications Unit : mm
Part No. L W H Part No. L W H

SMR-151501A 1.50 1.50 0.10 SMR-281801A 2.80 1.80 0.10
SMR-302001A 3.00 2.00 0.10 SMR-3512501A 3.50 1.25 0.10
SMR-503001A 5.00 3.00 0.10 SMR-2516015A 2.50 1.60 0.15
SMR-3020015A 3.00 2.00 0.15 SMR-4030015A 4.00 3.00 0.15
SMR-4834015A 4.80 3.40 0.15 SMR-5032013A 5.00 3.20 0.13
SMR-191402A 1.90 1.40 0.20 SMR-202003A 2.00 2.00 0.30
SMR-302504A 3.00 2.50 0.40 SMR-303004A 3.00 3.00 0.40
SMR-602803A 6.00 2.80 0.30 SMR-301604A 3.00 1.60 0.40
SMR-202004A 2.00 2.00 0.40 SMR-161405A 1.60 1.40 0.50
SMR-402305A 4.00 2.30 0.50 SMR-511406A 5.10 1.40 0.60
SMR-452006A 4.50 2.0 0.60 SMR-702506A 7.00 2.50 0.60
SMR-341708A 3.40 1.70 0.80 SMR-221510A 2.20 1.50 1.00
Recommended Minimum Compression: N/A Metal Material: Phosphor Bronze
SMR SERIES-2 Part Number Specifications Unit : mm
Part No. L W H Part No. L W H

SMR-202001A 2.00 2.00 0.10 SMR-381801A 3.80 1.80 0.10
SMR-1503008A 1.50 0.30 0.08 SMR-2516015A 2.50 1.60 0.15
SMR-1608015A 1.60 0.80 0.15 SMR-201002A 2.00 1.00 0.20
SMR-202002A 2.00 2.00 0.20 SMR-404002A 4.00 4.00 0.20
SMR-804002A 8.00 4.00 0.20 SMR-543403A 5.40 3.40 0.30
SMR-560803A 5.60 0.80 0.30 SMR-603003A 6.00 3.00 0.30
SMR-875003A 8.70 5.00 0.30 SMR-201305A 2.00 1.30 0.50
SMR-301505A 3.00 1.50 0.50 SMR-383005A 3.80 3.00 0.50
SMR-762105A 7.60 1.00 0.50 SMR-302006A 3.00 2.00 0.60
SMR-371208A 3.70 1.20 0.80 SMR-521808A 5.20 1.80 0.80
SMR-371210A 3.70 1.20 1.00 SMR-582316A 5.80 2.30 1.60
SMR-321603A 3.20 1.60 0.30 SMR-101006A 1.00 1.00 0.60
SMR-302006A 3.00 2.00 0.60 SMR-201508A 2.00 1.50 0.80
SMR-252520A 2.50 2.50 2.00 SMR-2010003A 2.00 1.00 0.03
Recommended Minimum Compression: N/A Metal Material: Phosphor Bronze
Customized Product Specifications
  • SMT-004A-H
  • SMT-013A
  • SMT-014A-H
  • SMT-016A-H
  • SMT-017A
  • SMT-018A
  • SMT-034ST
  • SMT-037A
  • SMT-038ST
  • SML-0055A-H
  • SMD-183510A
  • SMD-213510A
  • SMT-7045A
  • SME-0035A-C
  • SME-0042A-C
  • SMD-0042A-H
  • SMR-033216A
  • SMR-105013A
  • UTF-037A-H
  • SMT-002BA
  • SMT-001A
  • SMT-003A
  • SMT-0042A
  • SMT-0044A
There are more samples, please feel free to ask us.
Product Code (Example-1)
SME- 30 3 15 A- H  
〔1〕 〔2〕 〔3〕 〔4〕 〔5〕 〔6〕  
〔1〕 Type Series
〔2〕 3.0mm_Height
〔3〕 3.0mm_Length
〔4〕 1.5mm_Width
〔5〕 A=Be-Cu(Au Plated) T= Be-Cu(Tin Plated)
〔6〕 H- Hole on the bottom
Product Code (Example-2)
SMD- 18 35 10 A  
〔1〕 〔2〕 〔3〕 〔4〕 〔5〕  
〔1〕 Type Series ( 系列規格 )
〔2〕 1.8mm_Height ( 高度 )
〔3〕 3.5mm_Length( 長度 )
〔4〕 1.0mm_Width( 寬度 )
〔5〕 A=Be-Cu (Au Plated) TA= Ti-Cu (Au Plated)
〔6〕 H- Hole on the bottom---N/A
Loading...