SMT Gasket (SMFG Type)
With consumer electronics products adds more functionality and the design of the smaller and thinner form factor.
PCB Layout complexity is increasing, it may be more interference with the function of electronic products.
Electronic engineers design space becomes more challenging. These challenges require additional ground to help eliminate noise, ESD, EMI, RFI and other related phenomena.
SMT Gasket of Metal Alloy film cover flame retardant polyurethane foam, can be provided excellent electrical characteristics and compression rate. Also, there are many different sizes for customers to choose.
PCB Layout complexity is increasing, it may be more interference with the function of electronic products.
Electronic engineers design space becomes more challenging. These challenges require additional ground to help eliminate noise, ESD, EMI, RFI and other related phenomena.
SMT Gasket of Metal Alloy film cover flame retardant polyurethane foam, can be provided excellent electrical characteristics and compression rate. Also, there are many different sizes for customers to choose.
Product Features
- SMFG can be used in Surface Mountable Technology (SMT), can be grounding and contact the other conductive case.
- High compression ratio and excellent conductivity.
- Provide a lot of applicate sizes and rework possibilities are available.
- Excellent adhesion properties on printed circuit boards.
- The standardized design can be saved design circles and mold costs.
- The product has high reliability and there is no risk of breakage and compression misjudgment.
- EIA standardized tape and reel package for high productivity.
PART NO | Compression ( % ) |
Loading ( gf ) |
Height ( mm ) |
Resistance ( Ω ) |
Rebound ( mm ) |
SMFG-5-5-3 | 10% | 55 | 4.50 | 0.032 | 5.00 |
20% | 90 | 4.00 | 0.021 | 5.00 | |
30% | 125 | 3.50 | 0.017 | 5.00 | |
40% | 135 | 3.00 | 0.015 | 5.00 | |
50% | 155 | 2.50 | 0.014 | 5.00 | |
60% | 185 | 2.00 | 0.014 | 4.97 | |
70% | 360 | 1.50 | 0.012 | 4.97 | |
80% | 1110 | 1.00 | 0.007 | 4.97 |
* The above data is the actually measured value, non-absolute value
Solderability test ( Pulling Force ≧ 500gf )
Soldering the SMT Gasket to the printed circuit board and passed Re-flow after. The board is fixed at a speed of 50mm per minute and generates tension from the upper side. When the SMT Gasket is completely separated from the printed circuit board, the pull value is calculated.
Physical Property | Unit | Value |
Electric Resistance | Before SMT ( Ω ) | ≦ 0.1 |
After SMT ( Ω ) | ≦ 0.1 | |
Solder Adhesion | kgf | > 0.5 |
Compression Recovery Rate | % | ≧90 |
Repeated Compression Recovery Rate | % | ≧90 |
Normal Service Temperature | ˚C | -40 ~ 125 |
Reflow Oven Peak Temperature | ˚C | 230 ~ 245 |
Reflow Oven Operating Temperature ( Long term ) | ˚C | 220 ≒ 30 sec |
Reflow Oven Operating Temperature ( Short term ) | ˚C | 260 ≒ 5 sec. |
Flame Retardant | - | UL94-V0 |
* The above data is the actually measured value, not absolute value
Part Number | Width (mm) | Height (mm) | Length (mm) | Each / Reel | |
1 | SMFG-3.5-2.5-2.5 | 3.5 | 2.5 | 2.5 | 3,000 |
2 | SMFG-4-2.5-3 | 4.0 | 2.5 | 3.0 | 3,000 |
3 | SMFG-3.5-3-2.5 | 3.5 | 3.0 | 2.5 | 2,000 |
4 | SMFG-4-3-3 | 4.0 | 3.0 | 3.0 | 2,000 |
5 | SMFG-5-3-4 | 5.0 | 3.0 | 4.0 | 2,000 |
6 | SMFG-6-3-4 | 6.0 | 3.0 | 4.0 | 1,500 |
7 | SMFG-4-3.5-3 | 4.0 | 3.5 | 3.0 | 2,000 |
8 | SMFG-4-3.5-5 | 4.0 | 3.5 | 5.0 | 2,000 |
9 | SMFG-3.5-4-3 | 3.5 | 4.0 | 3.0 | 2,000 |
10 | SMFG-4-4-3 | 4.0 | 4.0 | 3.0 | 1,500 |
11 | SMFG-4-4.5-3 | 4.0 | 4.5 | 3.0 | 1,500 |
12 | SMFG-4.5-4.5-6 | 4.5 | 4.5 | 6.0 | 1,800 |
13 | SMFG-5-5-3 | 5.0 | 5.0 | 3.0 | 1,500 |
14 | SMFG-6-5-4 | 6.0 | 5.0 | 4.0 | 1,000 |
15 | SMFG-6-5-6 | 6.0 | 5.0 | 6.0 | 1,000 |
16 | SMFG-8-5-8 | 8.0 | 5.0 | 8.0 | 1,000 |
17 | SMFG-4-5.5-3 | 4.0 | 5.5 | 3.0 | 1,500 |
18 | SMFG-4-6-3 | 4.0 | 6.0 | 3.0 | 1,300 |
19 | SMFG-5-6-3 | 5.0 | 6.0 | 3.0 | 1,400 |
20 | SMFG-6-6-6 | 6.0 | 6.0 | 6.0 | 900 |
21 | SMFG-8-6-8 | 8.0 | 6.0 | 8.0 | 800 |
22 | SMFG-10-6-4 | 10.0 | 6.0 | 4.0 | 700 |
23 | SMFG-4.5-6.5-2.5 | 4.5 | 6.5 | 2.5 | 1,300 |
24 | SMFG-6-6.5-4 | 6.0 | 6.5 | 4.0 | 900 |
25 | SMFG-6-6.5-8 | 6.0 | 6.5 | 8.0 | 900 |
26 | SMFG-7-7-7 | 7.0 | 7.0 | 7.0 | 800 |
27 | SMFG-9-7-7 | 9.0 | 7.0 | 9.0 | 600 |
28 | SMFG-6-7.5-3 | 6.0 | 7.5 | 3.0 | 700 |
29 | SMFG-6-7.5-4 | 6.0 | 7.5 | 4.0 | 700 |
30 | SMFG-8-7.5-8 | 8.0 | 7.5 | 8.0 | 800 |
31 | SMFG-8-7.5-10 | 8.0 | 7.5 | 10.0 | 800 |
32 | SMFG-6-8-4 | 6.0 | 8.0 | 4.0 | 600 |
33 | SMFG-6-8.5-4 | 6.0 | 8.5 | 4.0 | 600 |
34 | SMFG-6-8.5-8 | 6.0 | 8.5 | 8.0 | 600 |
35 | SMFG-6-9-4 | 6.0 | 9.0 | 4.0 | 600 |
36 | SMFG-7-9-7 | 7.0 | 9.0 | 7.0 | 500 |
37 | SMFG-5-9.5-5 | 5.0 | 9.5 | 5.0 | 600 |
38 | SMFG-6-9.5-8 | 6.0 | 9.5 | 8.0 | 500 |
39 | SMFG-5-10-8 | 5.0 | 10.0 | 3.0 | 500 |
40 | SMFG-6-10-8 | 6.0 | 10.0 | 4.0 | 500 |
41 | SMFG-6-10-8 | 6.0 | 10.0 | 8.0 | 500 |
42 | SMFG-8-10-8 | 8.0 | 10.0 | 8.0 | 500 |
43 | SMFG-6-11-4 | 6.0 | 11.0 | 4.0 | 500 |
44 | SMFG-8-11-8 | 8.0 | 11.0 | 8.0 | 380 |
45 | SMFG-4.5-12-4.5 | 4.5 | 12.0 | 4.5 | 450 |
46 | SMFG-6-12-8 | 6.0 | 12.0 | 8 | 450 |
47 | SMFG-10-13-10 | 10.0 | 13.0 | 10.0 | 300 |
48 | SMFG-6-13.5-8 | 6.0 | 13.5 | 8.0 | 400 |
49 | SMFG-10-13.5-10 | 10 | 13.5 | 10 | 300 |
50 | SMFG-7-14.5-7 | 7.0 | 14.5 | 7.0 | 250 |
51 | SMFG-7.5-14.5-7.5 | 7.5 | 14.5 | 7.5 | 250 |
52 | SMFG-6-15-4 | 6.0 | 15.0 | 4.0 | 400 |
53 | SMFG-6-15-8 | 6.0 | 15.0 | 8.0 | 400 |
52 | SMFG-8-15-10 | 8.0 | 15.0 | 10.0 | 280 |
53 | SMFG-8-15-15 | 8.0 | 15.0 | 15.0 | 280 |
54 | SMFG-10-15-10 | 10.0 | 15.0 | 10.0 | 150 |
55 | SMFG-7.5-18-7.5 | 7.5 | 18.0 | 7.5 | 200 |
* If there are not any sizes for your needed. Please feel free to contact with our sales engineers, we will provide the sample to you.
Part Number Structure
SMFG | – | 5 | - | 5 | - | 3 | |
〔1〕 | 〔2〕 | 〔3〕 | 〔4〕 | ||||
〔1〕 | Part Name | ||||||
〔2〕 | Width (mm) | ||||||
〔3〕 | Height (mm) | ||||||
〔4〕 | Length (mm) |
Environmental Testing
- RoHS Compliant (RoHS 2): SGS TEST REPORT
- High temperature accelerated life cycle test: TEST REPORT BY SGS / ETC Lab.
- EMI shielding effective Test result: 70dB (AVG.) E5071 Network Analyzer From 30MHz to 6GHz-----ASTM D4935-89