SMT Gasket (SMTG Type)
With consumer electronics products adds more functionality and the design of the smaller and thinner form factor, PCB Layout complexity is increasing, it may be more interference with the function of electronic products. Electronic engineers design space becomes more challenging. These challenges require additional ground to help eliminate noise, ESD, EMI, RFI and other related phenomena. The Newest SMD grounding pad (SMT Gasket) (SMTG Series) of Metal Alloy film cover silicone rubber. This product also provides excellent electrical characteristics and compression rate. Also, there are many different sizes for customers to choose.
Product Features
- SMTG can be used in Surface Mountable Technology (SMT), can be grounding and contact the other conductive case.
- High compression ratio and excellent conductivity.
- Provide a lot of applicate sizes and rework possibilities are available.
- Excellent adhesion properties on printed circuit boards.
- The standardized design can be saved design circles and mold costs.
- The product has high reliability and there is no risk of breakage and compression misjudgment.
- EIA standardized tape and reel package for high productivity.





Physical Property | Unit | Value |
Electric Resistance | Before SMT ( Ω ) | ≦ 0.1 |
After SMT ( Ω ) | ≦ 0.1 | |
Adhesion Strength (gf/cm) | Push Pull Gauge Speed : 0.5mm/sec | Length side.:150gf(Min.) |
Width side: 200gf(Min.) | ||
Compression Deflection Rate (%) | 20% Compression 85℃ / 85%RH, 200Hr | 95(Min.) |
30% Compression, 48hr | 90(Min.) | |
Heat Resistance(℃) | Internal Test Method | 280 |
Service Temperature(℃) | Internal Test Method | -40~150 |
Flame Retardant | - | UL94-V1 |

Solderability test ( Pulling Force ≧ 500gf )
Soldering the SMT Gasket to the printed circuit board and passed Re-flow after. The board is fixed at a speed of 50mm per minute and generates tension from the upper side. When the SMT Gasket is completely separated from the printed circuit board, the pull value is calculated.
PART NO | Compression (%) | Pressure (gf) | Height (mm) | Resistance (Ω) | Rebound (mm) |
SMTG-4-3-3 Test Method (JIS-K-7194) |
10% | 70 | 2.70 | 0.020 | 3.00 |
15% | 110 | 2.55 | 0.015 | 3.00 | |
20% | 180 | 2.40 | 0.013 | 3.00 | |
25% | 250 | 2.25 | 0.012 | 3.00 | |
30% | 340 | 2.10 | 0.011 | 3.00 | |
35% | 420 | 1.95 | 0.010 | 3.00 | |
40% | 550 | 1.80 | 0.009 | 3.00 | |
45% | 790 | 1.65 | 0.009 | 3.00 | |
50% | 1100 | 1.50 | 0.009 | 3.00 |
*The above data is the actually measured value, not absolute value.

Part Number Structure
SMTG | – | 4 | - | 3 | - | 3 | - | 3 | |
〔1〕 | 〔2〕 | 〔3〕 | 〔4〕 | 〔5〕 | |||||
〔1〕 | Part Name | ||||||||
〔2〕 | Width (mm) | ||||||||
〔3〕 | Height (mm) | ||||||||
〔4〕 | Length (mm) | ||||||||
〔5〕 | N/A: Without Hole; H: 0ne Hole HH: 2 Holes HA: Au Plated on Surface HC: Sn Plated on the bottom |


SMTG-4-3-3 | Soldering on PCB |
NO.1 | 3.417 kgf |
NO.2 | 2.928 kgf |
NO.3 | 3.222 kgf |
NO.4 | 2.986 kgf |
NO.5 | 3.182 kgf |
Average | 3.147 kgf |
*The above data is actual test value, not absolute value.
Environmental Testing
- RoHS Compliant (RoHS 2): SGS TEST REPORT
- High temperature accelerated life cycle test: TEST REPORT BY SGS / ETC Lab.
- EMI shielding effective Test result: 65dB (AVG.) E5071 Network Analyzer From 30MHz to 6GHz ( ASTM D4935-89 )
Part Number Structure
Part Number | Width(mm) | Height(mm) | Length(mm) | EA/Reel | |
1 | SMTG-2-0.7-1 | 2 | 0.7 | 1 | 4,000 |
2 | SMTG-2.5-0.7-1 | 2 | 0.7 | 1 | 4,000 |
3 | SMTG-2-0.8-1HC | 2 | 0.8 | 1 | 10,000 |
4 | SMTG-2-1-1 | 2 | 1 | 1 | 10,000 |
5 | SMTG-2-1-1HA | 2 | 1 | 1 | 10,000 |
6 | SMTG-2-1-1.25HA | 2 | 1 | 1.25 | 10,000 |
7 | SMTG-2-1.1-1H | 2 | 1.1 | 1 | 3,000 |
8 | SMTG-2-1.1-1HC | 2 | 1.1 | 1 | 10,000 |
9 | SMTG-2-1.2-1.25HA | 2 | 1.2 | 1.25 | 6,000 |
10 | SMTG-2.5-1.2-1H | 2.5 | 1.2 | 1 | 3,000 |
11 | SMTG-2-1.3-1HC | 2 | 1.3 | 1 | 10,000 |
12 | SMTG-2-1.4-1HC | 2 | 1.4 | 1 | 10,000 |
13 | SMTG-2-1.5-1HA | 2 | 1.5 | 1 | 8,000 |
14 | SMTG-2.5-1.5-1H | 2.5 | 1.5 | 1 | 2,500 |
15 | SMTG-3-1.5-2H | 3 | 1.5 | 2 | 6,000 |
16 | SMTG-3-1.5-2HA | 3 | 1.5 | 2 | 8,000 |
17 | SMTG-3-1.5-4H | 3 | 1.5 | 4 | 6,000 |
18 | SMTG-4-1.5-3H | 4 | 1.5 | 3 | 6,000 |
19 | SMTG-2-1.6-1.5HC | 2 | 1.6 | 1.5 | 8,000 |
20 | SMTG-2-1.8-1.5HC | 2 | 1.8 | 1.5 | 6,000 |
21 | SMTG-2-2-1.5H | 2 | 2 | 1.5 | 2,000 |
22 | SMTG-2-2-1.5HC | 2 | 2 | 1.5 | 6,000 |
23 | SMTG-2.5-2-1H | 2.5 | 2 | 1 | 2,000 |
24 | SMTG-3-2-2H | 3 | 2 | 2 | 2,000 |
25 | SMTG-3-2-2HA | 3 | 2 | 2 | 6,000 |
26 | SMTG-3-2-4H | 3 | 2 | 4 | 3,500 |
27 | SMTG-2-2.5-1.8HC | 2 | 2.5 | 1.8 | 6,000 |
28 | SMTG-3-2.5-2H | 3 | 2.5 | 2 | 4,000 |
29 | SMTG-3-2.5-3H | 3 | 2.5 | 3 | 4,000 |
30 | SMTG-3-3-2H | 3 | 3 | 2 | 3,000 |
31 | SMTG-3-3-4H | 3 | 3 | 4 | 3,000 |
32 | SMTG-4-3-3H | 4 | 3 | 3 | 3,000 |
33 | SMTG-4-3-6H | 4 | 3 | 6 | 3,000 |
34 | SMTG-4-3.5-3H | 4 | 3.5 | 3 | 3,000 |
35 | SMTG-4-4.5-3H | 4 | 4.5 | 3 | 2,000 |
36 | SMTG-4-4-6H | 4 | 4 | 6 | 2,500 |
37 | SMTG-4-4.5-3H | 4 | 4.5 | 3 | 2,000 |
38 | SMTG-4.5-4.5-6H | 4.5 | 4.5 | 6 | 2,500 |
39 | SMTG-4.5-5-2.5H | 4.5 | 5 | 2.5 | 1,500 |
40 | SMTG-4.5-5-6H | 4.5 | 5 | 6 | 1,000 |
41 | SMTG-5-5-3H | 5 | 5 | 3 | 2,000 |
42 | SMTG-5-5-6H | 5 | 5 | 6 | 1,500 |
43 | SMTG-4.5-6-2.5H | 4.5 | 6 | 2.5 | 1,500 |
44 | SMTG-4.5-6-6H | 4.5 | 6 | 6 | 1,000 |
45 | SMTG-5-6.5-3H | 5 | 6.5 | 3 | 1,500 |
46 | SMTG-5-7.5-3H | 5 | 7.5 | 3 | 1,500 |
47 | SMTG-5-7.5-6H | 5 | 7.5 | 6 | 900 |
48 | SMTG-5-9-6H | 5 | 9 | 6 | 800 |
49 | SMTG-5-10-6H | 5 | 10 | 6 | 800 |
50 | SMTG-6-12-5H | 6 | 12 | 5 | 500 |
51 | SMTG-10-12-8.4H | 10 | 12 | 8.4 | 500 |
52 | SMTG-12-17-11H | 12 | 17 | 11 | 150 |
*If there are not any sizes for your needed. Please feel free to contact with our sales engineers, we can provide the sample .