SMT Nut & Stand-Off

This is a surface automatic mount nut nozzle structure, the department used to draw the nut so that surface automatic mount operation, comprising: a hollow tube, one end terminating mouth with a cover, a cover on the opposite side inversely to the two arcuate suction holes. Application, the cover may be masking a hollow screw nut, and to the edge of the suction hole is on the side of the nut solid material, in order to provide sufficient suction force drawing nuts, applicable to all types of surface automatic mount project.
This product is designed for simple structure, easy to manufacture, easy surface automatic mount Nut production, reduce costs, and it could be a radical improvement in the practice known structure stamped packages trouble, and in the processing of waste nor can comply with environmental requirements. Because nuts of different specifications, which may have different openings, but the edge is still some of the material thickness, so the product must be considered good as long as the mouthpiece of the gap in the application, without frequent replacement, operation is very convenient.
This product nozzle, lean, reusable, cost reduction and does not produce waste discards and surface automatic mount nut nozzle structure, with mass production, the value of reducing costs.
Product Benefits
  • Standardized design time and cost saving design.
  • Cheap price, because standardized mass production.
  • Small size, safety stock, fast delivery.
  • Can be plated gold, lead free tin plating, and solder reflow oven function better.
  • International standard EIA tape packaging, high production efficiency.
  • Customized Nozzle and Nut standardized design.
Product Features
  • Surface Plating: Tin; Au; Nickel...
  • PCB Adhesion: > 20kgf, if make through hole on PCB
  • Standard Screw Type: M16 / Pitch 0.35mm; M20 / Pitch 0.4mm; M25 / Pitch 0.45mm; M30 / Pitch 0.5mm….
  • RoHS Compliant
International standard EIA tape packaging, high production efficiency.
Customized Nozzle and Nut standardized design.
Standardized design time and cost saving design.
Because nuts of different specifications, which may have different openings, but the edge is still some of the material thickness, so the product must be considered good as long as the mouthpiece of the gap in the application, without frequent replacement, operation is very convenient.
SMT automated production, reduce the amount of work circle time.
Can be plated Au or Sn, and solder reflow oven function better.
The printed circuit board of high adhesion strength.
Product Specifications
K-Type K-Type (00)
K: Nut OD T: Nut OD
M: 1.4/1.6/1.7/2.0/2.5/3.0/4.0/5.0... M: 1.4/1.6/2.0/2.5/3.0/3.5/4.0/5.0...
P: Pitch: 0.3/0.35/0.4/0.5/0.7/0.8... P: Pitch: 0.3/0.35/0.4/0.5/0.7/0.8...
B: Minimum Screw Depth B: Minimum Screw Depth
E: Through Hole Diameter E: 00
A: Height Above PCB A: Height Above PCB
H: Through Hole Height H: 00
T-Type T-Type (NPT)
T: Nut OD T: Nut OD
M: 1.4/1.6/2.0/2.5/3.0/3.5/4.0/5.0... M: ID-M (No Thread)
P: Pitch: 0.3/0.35/0.4/0.5/0.7/0.8... P: No Pitch (Through Hole)
B: N/A B: N/A
E: Through Hole Diameter E: Through Hole Diameter
A: Height above PCB A: Height above PCB
H: Height of PCB Through hole H: Height of PCB Through hole
T-Type (00) T-Type (NPT-00)
T: Nut OD T: Nut OD
M: 1.4/1.6/2.0/2.5/3.0/4.0/5.0... M: ID-M (No Thread)
P: 0.3/0.35/0.4/0.45/0.5/0.7/0.8... P: No Pitch (Through Hole)
B: N/A B: N/A
E: 00 E: 00
A: Height above PCB A: Height above PCB
H: 00 H: 00
   
H-Type H-Type (NPT)
H: Nut OD U: Nut OD
T: Top OD Diameter T: Top OD Diameter
M: 1.4/1.6/2.0/2.5/3.0/4.0/5.0... M: ID-M (No Thread)
P: 0.3/0.35/0.4/0.45/0.5/0.7/0.8... P: No Pitch (Through Hole)
E: Through Hole Diameter E: Through Hole Diameter
A: Height above PCB A: Height above PCB
H1: Height of Panel Through hole H1: Height of Panel Through hole
H2: Height of PCB Through hole H2: Height of PCB Through hole
U-Type 6K (00)-Type
U: Nut OD 6K: Nut OD
T: Top OD Diameter M: 1.4/1.6/2.0/2.5/3.0/3.5/4.0/5.0...
M: M1.6/2.0/2.5/3.0/4.0/5.0 P: Pitch: 0.3/0.35/0.4/0.5/0.7/0.8...
P: Pitch: 0.3/0.35/0.4/0.5/0.7/0.8... B: N/A
B: Minimum screw depth E: 00
E: Through Hole Diameter A: Height Above PCB
A: Height above PCB H: 00
H1: Height of Panel Through hole --------
H2: Height of PCB Through hole --------
6K-Type 6KT-Type
6K: Nut OD 6KT: Nut OD
T: N/A T: Top OD Diameter
M1/M2: 2.0/2.5/3.0/4.0/5.0/6.0... M1/M2: 2.0/2.5/3.0/4.0/5.0/6.0...
P1/P2: 0.4/0.45/0.5/0.7/0.8/1.0... P1/P2: 0.4/0.45/0.5/0.7/0.8/1.0...
B: Minimum screw depth B: Minimum screw depth
E: External thread (Outer Diameter) =(M2xP2) E: External thread (Outer Diameter) =(M2xP2)
A: Height of above screw plate A: Height of above screw plate
H: Height of External thread H1: Height of Panel Through hole
N/A H2: Height of External thread
6KU-Type 6KH-Type
6KU: Nut OD 6KH: Nut OD
T: N/A T=(M1xP1)
M1/M2: 2.0/2.5/3.0/4.0/5.0/6.0... M1/M2: 2.0/2.5/3.0/4.0/5.0/6.0...
P1/P2: 0.4/0.45/0.5/0.7/0.8/1.0... P1/P2: 0.4/0.45/0.5/0.7/0.8/1.0...
B1: Minimum screw depth E =(M2xP2)
B2: Minimum screw depth A: Height of above screw plate
E: 00 H1: Height of External thread
A: Height of above screw plate H2: Height of External thread
ST-Type
ST: Nut OD
T: Top OD Diameter
M: 00
P: N/A
E: Through Hole Diameter
A: Height of above screw plate
H1: Height of Panel Through hole
H2: Height of PCB Through hole
Recommended solder area
Part Number Structure
T 50 M30 E41 - 35 15 T -NP  
〔1〕 〔2〕 〔3〕 〔4〕   〔5〕 〔6〕 〔7〕 〔8〕  
〔1〕 Type Series: K Type; T Type; H Type; U Type...
〔2〕 50 = ф5.0mm (35=ф3.5mm; 40=ф4.0mm; 45=ф4.5mm; 50=ф5.0mm; 55=ф5.5mm... )
〔3〕 M (Screw ID): M20 = ф2.0mm (M16=ф1.6mm; M17=ф1.7mm; M20=ф2.0mm; M25=ф2.5mm; M30=ф3.0mm...)
P (Screw Pitch): M16 / 17 (P=0.35mm); M20 (P=0.40mm); M25 (P=0.45mm); M30 (P=0.5mm) ...
〔4〕 E: E41 =ф4.1mm (Through Hole Height)
〔5〕 A: 09 = 0.9mm; 35 = 3.5mm; 265 = 2.65mm (Height above PCB)
〔6〕 H: 08 = 0.8mm; 10 = 1.0mm; 12 = 1.2mm; 15 = 1.5mm (Through Hole Height)
〔7〕 T (Tin Plate); A (Au Plate); S = Stainless steel without plating (RoHS Compliant)
〔8〕 -NP = No Screw Pitch
〔9〕 -1= Customize for some shape
T Type: M14 / M16 / M18
  Part No. T M E A H MPQ   Part No. T M E A H MPQ
1 T30M14E24-1515T 3.0 1.4 2.4 1.5 1.5 2400 7 T35M16E25-3511T 3.5 1.6 2.5 3.5 1.1 1500
2 T27M16E22-2108TNPT 2.7 1.6 2.2 2.1 0.8 2500 8 T35M16E27-2008T 3.5 1.6 2.7 2.0 0.8 2500
3 T30M16E20-1008TNP 3.0 1.6 2.0 1.0 0.8 3300 9 T35M16E27-3008T 3.5 1.6 2.7 3.0 0.8 1800
4 T35M16E20-1508TP 3.5 1.6 2.0 1.5 0.8 3000 10 T35M16E30-3511TP 3.5 1.6 3.0 3.5 1.1 1500
5 T35M16E20-4008TP 3.5 1.6 2.0 4.0 0.8 1600 11 T37M16E25-07175T 3.7 1.6 2.5 0.7 1.75 2700
6 T35M16E25-2511T 3.5 1.6 2.5 2.5 1.1 2000 12 T36M18E28-3511T 3.6 1.8 2.8 3.5 1.1 1600
Can be customized requirements any specifications
T Type: M20 / M22
  Part No. T M E A H MPQ   Part No. T M E A H MPQ
1 T30M20E40-4005T  3.0 2.0 4.0 4.0 0.5 1200 18 T45M20E30-32152TP 4.5 2.0 3.0 3.2 1.52 1000
2 T35M20E27-2920TP 3.5 2.0 2.7 2.9 2.0 1500 19 T45M20E30-7515N 4.5 2.0 3.0 7.5 1.43 550
3 T36M20E28-3611TNP  3.6 2.0 2.8 3.6 1.1 1600 20 T45M20E31-27516TP 4.5 2.0 3.1 2.75 1.6 1200
4 T40M20E00-3200T 4.0 2.0 0.0 3.2 0.0 1600 21 T45M20E31-3008T 4.5 2.0 3.1 3.0 0.8 1200
5 T40M20E25-3515T 4.0 2.0 2.5 3.5 1.5 1400 22 T45M20E31-3016TP 4.5 2.0 3.1 3.0 1.6 1200
6 T40M20E27-4009TP 4.0 2.0 2.7 4.0 0.9 1400 23 T45M20E32-6411TP 4.5 2.0 3.2 6.4 1.1 300
7 T40M20E29-0510TNPT 4.0 2.0 2.9 0.5 1.0 4000 24 T50M20E30-14506T 5.0 2.0 3.0 1.45 0.6 1800
8 T40M20E29-0510TP 4.0 2.0 2.9 0.5 1.0 4000 25 T50M20E30-14508T 5.0 2.0 3.0 1.45 0.8 1800
9 T40M20E29-3511TP-B 4.0 2.0 2.9 3.5 1.1 1200 26 T50M20E30-1509T 5.0 2.0 3.0 1.5 0.9 1800
10 T40M20E29-5011TP 4.0 2.0 2.9 5.0 1.1 800 27 T50M20E30-4409T 5.0 2.0 3.0 4.4 0.9 850
11 T40M20E29-7011T 4.0 2.0 2.9 7.0 1.1 600 28 T50M20E30-6709T 5.0 2.0 3.0 6.7 0.9 450
12 T40M20E31-4416T 4.0 2.0 3.1 4.4 1.6 800 29 T50M20E35-0315TP 5.0 2.0 3.5 0.3 1.5 2000
13 T40M20E29-5809TP 4.0 2.0 2.9 5.8 0.9 750 30 T55M20E40-0510T 5.5 2.0 4.0 0.5 1.0 2700
14 T435M20E28-1514TP 4.35 2.0 2.8 1.5 1.4 1600 31 T55M20E40-0510TNP 5.5 2.0 4.0 0.5 1.0 2700
15 T435M20E28-7014TP 4.35 2.0 2.8 7.0 1.4 550 32 T56M20E41-3015TP 5.6 2.0 4.1 3.0 1.5 1200
16 T45M20E26-1608TP 4.5 2.0 2.6 1.6 0.8 1600 33 T40M22E27-4009TNPT 4.0 2.2 2.7 4.0 0.9 1400
17 T45M20E26-26515TP 4.5 2.0 2.6 2.65 1.5 1200 34 T45M22E32-8608TNPT 4.5 2.2 3.2 8.6 0.8 500
Can be customized requirements any specifications
T Type: M25 / M26 / M27 / M28
  Part No. T M E A H MPQ   Part No. T M E A H MPQ
1 T40M25E35-07514TP  4.0 2.5 3.5 0.75 1.4 3000 10 T55M25E40-2020T 5.5 2.5 4.0 2.0 2.0 1200
2 T45M25E35-0525TP-B 4.5 2.5 3.5 0.5 2.5 1500 11 T55M25E40-5015TP 5.5 2.5 4.0 5.0 1.5 750
3 T50M25E33-10015TP 5.0 2.5 3.3 10.0 1.5 300 12 T60M25E31-1516T 6.0 2.5 3.1 1.5 1.6 1200
4 T50M25E33-5015T 5.0 2.5 3.3 5.0 1.5 750 13 T60M25E31-4416TP 6.0 2.5 3.1 4.4 1.6 800
5 T50M25E33-8015TP 5.0 2.5 3.3 8.0 1.5 400 14 T52M26E42-11015TNP 5.2 2.6 4.2 11.0 1.5 300
6 T50M25E35-0328TP 5.0 2.5 3.5 0.3 2.8 1600 15 T50M27E335-5020TNPT 5.0 2.7 3.35 5.0 2.0 500
7 T50M25E36-3011TP 5.0 2.5 3.6 3.0 1.1 1200 16 T50M27E36-6015TNPT 5.0 2.7 3.6 6.0 1.5 450
8 T50M25E36-5009TP 5.0 2.5 3.6 5.0 0.9 800 17 T55M27E32-5020TP 5.5 2.7 3.2 5.0 2.0 750
9 T55M25E40-2015TP 5.5 2.5 4.0 2.0 1.5 1200 18              
Can be customized requirements any specifications
T Type: M30 / M31 /  M33 / M35
  Part No. T M E A H MPQ   Part No. T M E A H MPQ
1 T50M30E35-0515T 5.0 3.0 3.5 0.5 1.5 2000 20 T55M30E40-5012TP 5.5 3.0 4.0 5.0 1.2 850
2 T50M30E35-2030T 5.0 3.0 3.5 2.0 3.0 800 21 T55M30E40-6715T 5.5 3.0 4.0 6.7 1.5 600
3 T50M30E35-3015TP 5.0 3.0 3.5 3.0 1.5 1000 22 T55M30E41-2015TP 5.5 3.0 4.1 2.0 1.5 1200
4 T50M30E35-4007TP 5.0 3.0 3.5 4.0 0.7 1000 23 T55M30E41-3515T 5.5 3.0 4.1 3.5 1.5 1000
5 T50M30E35-5015T 5.0 3.0 3.5 5.0 1.5 750 24 T55M30E42-3010TA 5.5 3.0 4.2 3.0 1.0 1200
6 T50M30E35-7015T 5.0 3.0 3.5 7.0 1.5 600 25 T55M30E42-3012T 5.5 3.0 4.2 3.0 1.2 1200
7 T50M30E35-8015TP 5.0 3.0 3.5 8.0 1.5 400 26 T55M30E42-8016TP 5.5 3.0 4.2 8.0 1.6 400
8 T50M30E40-1509TP 5.0 3.0 4.0 1.5 0.9 1800 27 T56M30E40-10015TP-A 5.6 3.0 4.0 10.0 1.5 300
9 T50M30E40-3409TP 5.0 3.0 4.0 3.4 0.9 1000 28 T60M30E00-5000TP 6.0 3.0 0.0 5.0 0.0 800
10 T50M30E40-5009TP 5.0 3.0 4.0 5.0 0.9 800 29 T60M30E41-1516TP 6.0 3.0 4.1 1.5 1.6 1500
11 T50M30E40-6609TP 5.0 3.0 4.0 6.6 0.9 450 30 T60M30E42-1516TP 6.0 3.0 4.2 1.5 1.6 1500
12 T50M30E40-8009TP 5.0 3.0 4.0 8.0 0.9 400 31 T60M30E42-5516T 6.0 3.0 4.2 5.5 1.6 700
13 T50M30E41-2516TP 5.0 3.0 4.1 2.5 1.6 1200 32 T52M31E38-4011TNPT 5.2 3.1 3.8 4.0 1.1 800
14 T50M30E41-5016T 5.0 3.0 4.1 5.0 1.6 700 33 T60M33E42-3014TNPT 6.0 3.3 4.2 3.0 1.4 1200
15 T50M30E42-4508T 5.0 3.0 4.2 4.5 0.8 900 34 T70M33E55-0521TNPT  7.0 3.3 5.5 0.5 2.1 1800
16 T50M30E42-4516T 5.0 3.0 4.2 4.5 1.6 800 35 T72M35E54-4016T 7.2 3.5 5.4 4.0 1.6 800
17 T55M30E40-11015TP 5.5 3.0 4.0 11.0 1.5 300 36 T72M35E54-4212TNPT 7.2 3.5 5.4 4.2 1.2 1000
18 T55M30E40-1515TP  5.5 3.0 4.0 1.5 1.5 1200 37 T70M36E56-1039TNPT 7.0 3.6 5.6 1.0 3.9 1000
19 T55M30E40-5008TP 5.5 3.0 4.0 5.0 0.8 800 38              
Can be customized requirements any specifications
T Type: M40 / M50 / M52
  Part No. T M E A H MPQ   Part No. T M E A H MPQ
1 T70M40E55-12014TP 7.0 4.0 5.5 12.0 1.4 200 10 T70M43E55-0521TNPT 7.0 4.3 5.5 0.5 2.1 1800
2 T70M40E55-5016TNPT 7.0 4.0 5.5 5.0 1.6 700 11 T76M44E64-93095TNPT 7.6 4.4 6.4 9.3 0.95 300
3 T70M40E60-2018TP 7.0 4.0 6.0 2.0 1.8 1300 12 T80M44E64-77095TNPT 8.0 4.4 6.4 7.7 0.95 450
4 T80M40E50-18015TP 8.0 4.0 5.0 18.0 1.5 100 13 T80M50E70-2018TP 8.0 5.0 7.0 2.0 1.8 1000
5 T80M40E50-20015TP 8.0 4.0 5.0 20.0 1.5 100 14 T90M50E62-8016TP 9.0 5.0 6.2 8.0 1.6 300
6 T80M40E55-1612TP 8.0 4.0 5.5 1.6 1.2 1700 15 T90M50E70-3030T 9.0 5.0 7.0 3.0 3.0 600
7 T88M40E62-4815TP 8.8 4.0 6.2 4.8 1.5 500 16 T120M52E77-4009TNPT 12.0 5.2 7.7 4.0 0.9 600
8 T90M40E60-4014T 9.0 4.0 6.0 4.0 1.4 700 17 T120M52E77-5209TNPT 12.0 5.2 7.7 5.2 0.9 500
9 T90M40E62-8016TP 9.0 4.0 6.2 8.0 1.6 300 18              
Can be customized requirements any specifications
H Type: M16 / M20 / M30
  Part No. H M E A H MPQ   Part No. H M E A H MPQ
1 H35M16E23-1508TP 3.5 1.6 2.3 2.5 0.8 2000 10 H45T30M20E25-014507TP 4.5 2.0 2.5 2.1 0.7 1500
2 H35M16E23-4008TP 3.5 1.6 2.3 5.0 0.8 1300 11 H45T32M20E25-017406TP 4.5 2.0 2.5 2.39 0.6 1500
3 H35M16E25-1710TP 3.5 1.6 2.5 2.7 1.0 1700 12 H50M20E30-6709TP 5.0 2.0 3.0 7.35 0.9 650
4 H35M16E25-3010TP 3.5 1.6 2.5 4.0 1.0 1500 13 H50M20T34E34-1511TP 5.0 2.0 3.4 2.2 1.1 1500
5 H35M16E25-4010TP 3.5 1.6 2.5 5.0 1.0 1300 14 H55M20E40-24507T 5.5 2.0 4.0 3.1 0.7 1200
6 H30M20E40-24507TP 5.5 2.0 4.0 3.1 0.7 1200 15 H55M20E40-6715T 5.5 2.0 4.0 7.3 1.5 600
7 H35M20E27-3908T 3.5 2.0 2.7 5.4 0.8 1200 16 H50T42M30E42-5015TP 5.0 3.0 4.2 6.5 1.5 650
8 H38M20E26-4008T 3.8 2.0 2.6 4.8 0.8 1400 17 H55T40M30E40-376211TP 5.5 3.0 4.0 1.65 3.76 750
9 H45M20E25-1606TP  4.5 2.0 2.5 2.25 0.6 1500 18              
Can be customized requirements any specifications
K Type: M00 / M16 / M20 / M25 / M25
  Part No. K M E A H MPQ   Part No. K M E A H MPQ
1 K35M10E20-1510T 3.5 1.0 2.0 1.5 1.0 2500 9 K40M20E10-5011T4 4.0 2.0 1.0 5.0 1.1 900
2 K35M14E18-2008T 3.5 1.4 1.8 2.0 0.8 2500 10 K40M20E35-4010T 4.0 2.0 3.5 4.0 1.0 1500
3 K33M16E00-5000TP 3.3 1.6 0.0 5.0 0.0 1500 11 K50M20E10-5011T 5.0 2.0 1.0 5.0 1.1 880
4 K30M20E10-5011TP 3.0 2.0 1.0 5.0 1.1 1200 12 K50M20E23-6610TP 5.0 2.0 2.3 6.6 1.0 450
5 K36M20E55-7935T 3.6 2.0 5.5 7.9 3.5 400 13 K50M20E30-9609T 5.0 2.0 3.0 9.6 0.9 350
6 K40M20D35-3010T 4.0 2.0 3.5 3.0 1.0 1500 14 K40M25E14-5008T 4.0 2.5 1.4 5.0 0.8 900
7 K40M20E10-5008TP 4.0 2.0 1.0 5.0 0.8 900 15 K55M25E315-4535TP 5.5 2.5 3.15 4.5 3.5 600
8 K40M20E10-5011T 4.0 2.0 1.0 5.0 1.1 900 16 K50M26E38-3008T 5.0 2.6 3.8 3.0 0.8 1200
Can be customized requirements any specifications
K Type: M30 / M40 / M50
  Part No. K M E A H MPQ   Part No. K M E A H MPQ
1 K50M30E00-8000T 5.0 3.0 0.0 8.0 0.0 650 14 K55M30E42-3016TP 5.5 3.0 4.2 3.0 1.6 1200
2 K50M30E10-5011TP 5.0 3.0 1.0 5.0 1.1 880 15 K55M30E42-8016TP 5.5 3.0 4.2 8.0 1.6 400
3 K50M30E10-6615TP 5.0 3.0 1.0 6.6 1.5 450 16 K60M30E30-10513T 6.0 3.0 3.0 10.5 1.3 300
4 K50M30E15-5011TP 5.0 3.0 1.5 5.0 1.1 880 17 K60M30E30-65513T 6.0 3.0 3.0 6.55 1.3 550
5 K50M30E15-8511TP 5.0 3.0 1.5 8.5 1.1 400 18 K60M30E415-65513T 6.0 3.0 4.15 6.55 1.3 550
6 K50M30E23-11015T 5.0 3.0 2.3 11.0 1.5 300 19 K70M30E00-7000TP-REV.1 7.0 3.0 0.0 7.0 0.0 700
7 K50M30E23-15015TP 5.0 3.0 2.3 15.0 1.5 150 20 K88M40E62-4425TP 8.8 4.0 6.2 4.4 2.5 550
8 K50M30E26-4035T 5.0 3.0 2.6 4.0 3.5 500 21 K90M40E62-11016TP 9.0 4.0 6.2 11.0 1.6 250
9 K50M30E30-4215T 5.0 3.0 3.0 4.2 1.5 850 22 K90M50E00-12000TP 9.0 5.0 0.0 12.0 0.0 250
10 K50M30E32-6415T 5.0 3.0 3.2 6.4 1.5 450 23 K90M50E62-10016TP 9.0 5.0 6.2 10.0 1.6 250
11 K50M30E35-6626TP 5.0 3.0 3.5 6.6 2.6 500 24 K90M50E62-13016TP 9.0 5.0 6.2 13.0 1.6 200
12 K55M30E315-5235TP 5.5 3.0 3.15 5.2 3.5 600 25 K90M50E62-17516TP 9.0 5.0 6.2 17.5 1.6 100
13 K55M30E42-11016TP 5.5 3.0 4.2 11.0 1.6 300 26 K90M50E62-4516TP 9.0 5.0 6.2 4.5 1.6 600
Can be customized requirements any specifications
ST Type
  Part No. ST M E A H MPQ   Part No. ST M E A H MPQ
1 ST20M00E15-0808T 2.0 0.0 1.5 0.8 0.8 4000 4 ST70T40M00E40-20016T 7.0 0.0 4.0 20.0 1.6 100
2 ST40M00E20-5530T 4.0 0.0 1.46 5.5 3.0 600 5 ST70T40M00E40-20016T-R 7.0 0 4.0 20.0 1.6 100
3 ST50M00E30-18014T 5.0 1.0 3.0 18.0 1.4 150 6              
Can be customized requirements any specifications
U Type
  Part No. U M E A H MPQ   Part No. U M E A H MPQ
1 U34T30M20E08-3007TP 3.4 2.0 0.8 3.0 0.7 2000 4 U55T45M30E075-4010TP 5.5 3.0 7.5 4.0 1.0 1000
2 U40T25M20E10-5008BP 4.0 2.0 1.0 5.8 0.8 700 5 H45M30E30-10014TP 6.0 3.0 3.0 11.4 1.4 300
3 U50T32M20E10-031515TP 5.0 2.0 1.0 3.85 1.5 1000 6 H60M30E30-7014TP 6.0 3.0 3.0 8.4 1.4 400
Can be customized requirements any specifications
6K Type
  Part No. 6K M1 E A H   Part No. 6K M1 E A H
1 6K100M40E60-12360B 10.0 4.0 6.0 12.3 6.0 21 6K60M30E50-96740SZN  6.0 3.0 3.0 96.7 4.0
2 6K100M50E60-340120B 10.0 5.0 6.0 34.0 12.0 22 6K60M40E40-12060B 6.0 4.0 4.0 12.0 6.0
3 6K120M41E50-6050S 12.0 4.1 5.0 8.5 5.0 23 6K60M40E40-12080B 6.0 4.0 4.0 12.0 8.0
4 6K160M80E80-400150B 16.0 8.0 8.0 40.0 15.0 24 6K60M40E40-16355B 6.0 4.0 4.0 16.3 5.5
5 6K40M20E20-12530B 4.0 2.0 2.0 12.5 3.0 25 6K60M40E40-18060B 6.0 4.0 4.0 18.0 6.0
6 6K475M30E30-8060ZN 4.75 3.0 3.0 8.0 6.0 26 6K70M40E40-41460B  7.0 4.0 4.0 41.4 6.0
7 6K50M00E30-590105ZN 5.0 0.0 3.0 15.0 10.5 27 6K80M40E40-6470B 8.0 4.0 4.0 6.4 7.0
8 6K50M25E25-8050N 5.0 2.5 2.5 8.0 5.0 28 6K80M40E50-12070B 8.0 4.0 5.0 12.0 7.0
9 6K50M25E30-5060N 5.0 2.5 3.0 5.0 6.0 29 6K80M40E50-12080B 8.0 4.0 5.0 12.0 8.0
10 6K50M30E30-11560ZN 5.0 3.0 3.0 11.5 6.0 30 6K80M40E50-21470B 8.0 4.0 5.0 21.4 7.0
11 6K50M30E30-169550ZN 5.0 3.0 3.0 16.95 5.0 31 6K80M40E50-31370B 8.0 4.0 5.0 31.3 7.0
12 6K55M30E30-20580B 5.5 3.0 3.0 20.5 8.0 32 6K80M40E50-59880ZN 8.0 4.0 5.0 59.8 8.0
13 6K55M30E30-22060N 5.5 3.0 3.0 22.0 6.0 33 6K80M40E50-7550B 8.0 4.0 5.0 75 5.0
14 6K55M30E30-8060N 5.5 3.0 3.0 8.0 6.0 34 6K80M40E50-8450B 8.0 4.0 5.0 8.4 5.0
15 6K55M30E40-15060BN 5.5 3.0 4.0 15.0 6.0 35 6K80M50E50-11060B 8.0 50 5.0 11.0 6.0
16 6K60M30E30-33060ZN  6.0 3.0 3.0 33.0 6.0 36 6K80M50E50-13040T  8.0 50 5.0 13.0 4.0
17 6K60M30E30-38445ZN 6.0 3.0 3.0 38.4 4.5 37 6K80M50E50-43460B 8.0 50 5.0 43.4 6.0
18 6K60M30E30-41260ZN  6.0 3.0 3.0 41.2 6.0 38 6K80M50E60-28060B 8.0 50 6.0 28.0 6.0
19 6K60M30E30-8140B 6.0 3.0 3.0 8.1 4.0 39 6K90M50E50-46090NI 9.0 5.0 5.0 46.0 9.0
20 6K60M30E50-1009100ZN 6.0 3.0 5.0 100.9 10.0 40            
Can be customized requirements any specifications
6KT Type
  Part No. 6KT M1 E A H   Part No. 6KT M1 E A H
1 6K120M50E50-45080B 12.0 5.0 5.0 47.1 8.0 10 6K60T45M30E30-7750B  6.0 3.0 3.0 8.5 5.0
2 6K50T40M30E30-14567DBT_R2 5.0 3.0 3.0 15.5 6.7 11 6K60T45M30E40-8360ZN 6.0 3.0 4.0 9.0 6.0
3 6K50T40M30E30-33767DBT_R2  5.0 3.0 3.0 34.7 6.7 12 6K80M30E40-12070ZN  8.0 3.0 4.0 12.0 7.0
4 6K50T40M30E30-45967DBT_R2 5.0 3.0 3.0 46.9 6.7 13 6K80M30E50-5450ZN 8.0 3.0 5.0 5.4 5.0
5 6K50T40M30E30-49567DBT_R2 5.0 3.0 3.0 50.5 6.7 14 6K80M40E40-10245B 8.0 4.0 4.0 10.2 4.5
6 6K50T40M30E30-6267DBT_R2 5.0 3.0 3.0 7.2 6.7 15 6K80M40E40-53470SZ 8.0 4.0 4.0 53.4 7.0
7 6K50T40M30E30-9967DBT_R2 5.0 3.0 3.0 10.9 6.7 16 6K80T44M30E40-4860ZN  8.0 3.0 4.0 5.5 6.0
8 6K60M30E40-7264B 6.0 3.0 4.0 8.6 6.4 17 6K80T56M40E40-15251B 8.0 4.0 4.0 16.6 5.1
9 6K60T41M30E30-41440ZN 6.0 3.0 3.0 42.8 4.0 18            
Can be customized requirements any specifications
6KU Type
  Part No. 6KU M1 M2 A     Part No. 6KU M1 M2 A  
1 6K100M50M50E00-35000B 10.0 5.0 5.0 35.0   3 6K58M30E00-22000B 5.0 3.0 3.0 22.0  
2 6K100M60M50E00-24500B 10.0 6.0 5.0 24.5   4 6K70M40E00-33000B 7.0 4.0 3.0 33.0  
Can be customized requirements any specifications
6KH Type
  Part No. 6KH M1 M2 A     Part No. 6KH M E A H
1 6K55T40M30E30-12040B 5.5 4.0 4.0 12.0   2            
Can be customized requirements any specifications
The below drawing is examples of applications for Laptop PCB.

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
SMT Nut & Stand-Off
This is a surface automatic mount nut nozzle structure, the department used to draw the nut so that surface automatic mo ...
Information of Contact Person

(Please enter full telephone number, including Country code, Area code. )

Others

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.